Outer Parkside
2930 Rivera St-$1,195,000-3 BD, 3 BA-Listed 7/9/25
2687 45th Ave-$1,649,000-5 BD, 2 BA-Listed 6/25/25
2287 45th Ave-$2,399,900-5 BD. 4 BA-Listed 5/22/25
Excelsior
658 Lisbon St-$688,000-2 BD, 1 BA-Listed 4/24/25
150 Athens St-$798,000-2 BD, 1 BA-Listed 6/16/25
715 Naples St-$849,000-3 BD, 1 BA-Listed 7/7/25
277 Munich St-$898,000-2 BD, 2 BA-Listed 4/18/25
71 Gladstone Dr-$899,000-2 BD, 1 BA-Listed 6/21/25
627 London St-$985,000-2 BD, 1 BA-Listed 3/31/25
131 Vienna St-$999,000-5 BD, 3 BA-Listed 7/14/25
682 London-$1,195,000-3 BD, 2 BA-Listed 7/11/25
722 Naples St-$1,198,000-3 BD, 2 BA-Listed 6/16/25
363 Prague St-$1,198,000-4 BD. 2 BA-Listed 7/10/25
931 Athens St-$1,350,000-4 BD, 3 BA-Listed 7/10/25
807 Vienna St-$1,395,000-3 BD, 3 BA-Listed 7/10/25
714 London St-$1,395,000-3 BD, 4 BA-Listed 7/11/25
331 London St-$1,489,000-4 BD, 4 BA-Listed 6/19/25
738 Athens St-$1,495,000-3 BD, 3 BA-Listed 6/19/25
Ingleside
224 Shields St-$1,299,000-2 BD, 4 BA-Listed 7/11/25
Forest Knolls
173 Warren Dr-$1,249,000-3 BD, 2 BA-Listed 7/12/25
302 Warren Dr-$2,500,000-4 BD, 4 BA-Listed 5/10/25
Portola
369 Princeton St-$859,000-4 BD, 2 BA-Listed 7/11/25
625 Girard St-$925,000-3 BD, 1 BA-Listed 6/19/25
420 Woolsey St-$949,000-1 BD, 1 BA-Listed 6/26/25
406 Goettingen St-$950,000-2 BD, 1 BA-Listed 5/26/25
662 Colby St-$950,000-3 BD, 2 BA-Listed 6/28/25
319 Sweeny St-$975,000-3 BD, 2 BA-Listed 6/22/25
249 Gaven St-$998,000-2 BD, 1 BA-Listed 6/27/25
79 Karen Ct-$1,288,000-4 BD, 3 BA-Listed 7/10/25
180 Princeton St-$1,550,000-4 BD, 4 BA-Listed 2/20/25
819 Brussels St-$1,749,000-5 BD, 3 BA-Listed5/29/25
Mission Terrace
146 Capistrano Ave-$1,349,900-3 BD, 2 BA-Listed 4/17/25
St. Mary's Park
475 Justin Dr-$1,395,000-3 BD, 2 BA-Listed 5/2/25
447 Justin Dr-$1,475,000-6 BD, 2 BA-Listed 6/12/25