Outer Parkside
2427 43rd Ave-$1,388,000-2 BD, 1 BA-Listed 7/31/26
2066 45th Ave-$1,488,000-3 BD, 3 BA-Listed 7/24/26
2663 42nd Ave-$1,599,000-4 BD, 2 BA-Listed 7/7/26
2274 38th Ave-$1,695,000-3 BD, 3 BA-Listed 7/17/26
Ingleside
462 Victoria St-$985,000-3 BD, 1 BA-Listed 7/29/26
Excelsior
106 Madrid St-$870,000-3 BD, 2 BA-Listed 5/20/26
64 Vienna St-$898,000-3 BD. 1 BA-Listed 7/28/26
913 France Ave-$899,000-2 BD, 1 BA-Listed 7/16/26
373 Maynard St-$899,000-2 BD, 2 BA-Listed 7/24/26
944 Madrid St-$998,000-2 BD, 1 BA-Listed 7/16/26
358 London St-$999,000-4 BD, 3.5 BA-Listed 7/30/26
149 London St-$1,090,000-3 BD, 2 BA-Listed 7/20/26
967 Avalon Ave-$1,100,000-4 BD, 2 BA-Listed 7/13/26
842 Edinburgh St-$1,195,000-3 BD, 2 BA-Listed 7/24/26
518 Athens St-$1,388,888-3 BD, 3 BA-Listed 7/16/26
227 Athens St-$1,550,000-4 BD, 3.5 BA-Listed 7/31/26
Forest Knolls
Portola
300 Burrows St-$698,000-3 BD, 1 BA-Listed 7/24/26
190 Gaven St-$899,888-3 BD, 2 BA-Listed 7/22/26
750 Sweeny St-$949,000-4 BD, 2 BA-Listed 4/8/26
780 Goettingen St-$998,000-3 BD, 2 BA-Listed 6/23/26
1430 Silliman St-$1,200,000-4 BD, 2 BA-Listed 7/28/26
54 Dartmouth St-$1,295,000-2 BD, 1.5 BA-Listed 7/23/26
718 Brussels St-$1,398,000-3 BD, 3 BA-Listed 7/10/26
119 Trumbull St-$1,400,000-3 BD, 2 BA-Listed 7/28/26
Mission Terrace
St. Mary's Park