Outer Parkside
2667 46th Ave-$998,880-3 BD, 1 BA-Listed 10/14/26
2300 45th Ave-$1,195,000-2 BD, 1 BA-Listed 10/14/26
2594 39th Ave-$1,299,000-3 BD, 2 BA-Listed 9/11/26
2154 41st Ave-$1,495,000-3 BD, 2 BA-Listed 10/1/26
2131 41st Ave-$1,998,000-4 BD, 4
Ingleside
631 Head St-$788,000-3 BD, 2.5 BA-Listed 9/11/26
Excelsior
815 Avalon Ave-$899,000-2 BD, 1 BA-Listed 10/23/26
411 Vienna St-$998,000-2 BD, 1 BA-Listed 9/24/26
422 Vienna St-$998,000-2 BD, 1 BA-Listed 10/19/26
21 Vienna St-$1,049.000-2 BD, 1 BA-Listed 10/27/26
122 Athens St-$1,095,000-2 BD, 1 BA-Listed 10/22/26
731 Paris St-$1,195,000-2 BA, 1 BA-Listed 10/29/26
119 Trumbull St-$1,400,000-3 BD, 2 BA-Listed 7/28/26
158 Edinburgh St-$1,680,000-5 BD, 4 BA-Listed 9/9/26
619 Naples St-$1,700,000-4 BD, 3 BA-Listed 9/11/26
Forest Knolls
Portola
1630 Silliman St-$998,888-3 BD, 2 BA-Listed 10/29/26
365 Gaven St-$899,000-2 BD, 1 BA-Listed 10/21/26
750 Sweeny St-$949,000-4 BD, 2 BA-Listed 4/8/26
224 Dwight St-$1,400,000-4 BD, 3 BA-Listed 10/15/26
Mission Terrace
St. Mary's Park