Outer Parkside
2063 42nd Ave-$1,050,000-4 BD,3 BA-Listed 3/17/26
3626 Ulloa St-$1,098,000-3 BD, 2.5 BA-Listed 4/3/26
2330 43rd Ave-$1,595,000-3 BD, 3 BA-Listed 4/3/26
Ingleside
125 Garfield St-$1,350,000-4 BD, 2 BA-Listed 3/18/26
224 Shields St-$1,680,000-3 BD, 4 BA-Listed 2/6/26
Excelsior
711 Vienna St-$768,000-2 BD, 1 BA-Listed 3/30/26
299 Peru Ave-$789,0009-2 BD, 2 BA-Listed 12/10/25
283 Madrid St-$899,000-2 BD, 2 BA-Listed 3/23/26
541 Lisbon St-$-929,000-2 BD, 1 BA-Listed 3/13/26
699 London St-$988,000-2 BD, 2 BA-Listed 3/20/26
327 London St-$995,000-3 BD, 2 BA-Listed 3/20/26
70 Ina Ct-$1,195,000-2 BD, 1 BA-Listed 3/20/26
584 Vienna St-$1,488,888-5 BD, 3 BA-Listed 1/13/26
Forest Knolls
39 Christopher Dr-$1,998,000-5 BD, 4 BA-Listed 4/3/26
25 Crestmont Dr-$2,195,000-4 BD, 3 BA-Listed 4/3/26
Portola
625 Girard St-$768,000-3 BD, 1 BA-Listed 1/30/26
147 Gaven St-$988,000-4 B, 3 BA--Listed 4/1/26
175 Sweeny St-$995,000-2 BD, 1 BA-Listed 3/27/26
345 Felton St-$1,198,000-2 BD, 1 BA-Listed 3/27/26
1226 Felton St-$1,250,000-5 BD, 3 BA-Listed 3/26/26
457 Oxford St-$1,498,000-3 BD, 2 BA-Listed 3/18/26
Mission Terrace
240 Santa Rosa Ave-$1,200,000-4 BD, 2 BA-Listed 3/27/26
St. Mary's Park