Outer Parkside
2442 41st Ave-$1,018,000--3 BD, 2 BA-Listed 6/6/26
2824 Santiago St-$1,198,000-3 BD, 2 BA-Listed 6/10/26
Ingleside
125 Garfield St-$998,000-4 BD, 2 BA-Listed 6/4/26
Excelsior
106 Madrid St-$870,000-3 BD, 2 BA-Listed 5/20/26
411 Vienna St-$1,100,000-2 BD, 1 BA-Listed 4/8/26
119 Trumbull St-$1,195,000-4 BD, 2 BA-Listed 4/6/26
1220 Russia Ave-$1,498,000-3 BD, 2 BA-Listed 6/1/26
Forest Knolls
Portola
625 Girard St-$768,000-3 BD, 1 BA-Listed 1/30/26
750 Sweeny St-$949,000-4 BD, 2 BA-Listed 4/8/26
1103 Bowdoin St-$990,000-3 BD, 2 BA-Listed 5/22/26
400 Goettingen St-$1,368,000-2 BD, 2 BA-Listed 6/8/26
239 Princeton St-$1,448,888-3 BD, 2.5 BA-Listed 6/11/26
Mission Terrace
St. Mary's Park