Outer Parkside
Ingleside
88 Ashton Ave-$975,000-2 BA, 1 BA-Listed 12/8/25
549 Orizaba Ave-$1,828,000-4 BD,3 BA-Listed 12/5/25
Excelsior
566 Athens St-$525,525-2 BD, 1 BA-Listed 10/7/25
299 Peru Ave-$789,0009-2 BD, 2 BA-Listed 12/10/25
106 Madrid St-$900,000-3 BD, 2 BA-Listed 9/27/25
112 Russia Ave-$988,000-2 BD, 1 BA-Listed 12/2/25
130 Brazil Ave-$988,000-2 BD, 1 BA-Listed 12/18/25
327 Brazil Ave-$998,888-2 BD, 1 BA-Listed 10/22/25
537 Russia Ave-$1,288,000-3 BD, 2 BA-Listed 10/17/25
931 Athens St-$1,350,000-4 BD, 3 BA-Listed 7/10/25
263 Naples St-$1,385,000-5 BD, 3 BA-Listed 12/22/25
Ingleside
274 Monticello St-$925,000-1 BD, 1 BA-Listed 12/23/25
Forest Knolls
Portola
406 Goettingen St-$950,000-2 BD, 1 BA-Listed 5/26/25
120 Princeton St-$1,188,000-3 BD, 3 BA-Listed 10/1/25
206 Somerset St-$1,298,000-3 BD, 3 BA-Listed 12/2/25
1831 Silliman Ave-$1,650,000-4 BD, 3 BA-Listed 12/15/25
268 Madison St-$1,688,000-6 BD, 4 BA-Listed 12/11/25
Mission Terrace
St. Mary's Park