Outer Parkside
2115 42nd Ave-$998,000-3 BD, 2 BA-Listed 8/29/25
2687 45thAve-$1,600,000-5 BD, 2 BA-Listed 9/3/25
Excelsior
658 Lisbon St-$688,000-2 BD, 1 BA-Listed 4/24/25
248 Naples St-$699,000-4 BD, 3.5 BA-Listed 8/26/25
736 Lisbon St-$799,000-2 BD, 1 BA-Listed 8/22/25
277 Munich St-$850,000-2 BD, 1 BA-Listed 8/22/25
150 France Ave-$850,000-3 BD, 1 BA-Listed 8/25/25
274 Maynard St-$998,000-3 BD, 2 BA-Listed 8/20/25
201 Congdon St-$1,100,000-5 BD, 2 BA-Listed 8/8/25
722 Naples St-$1,198,000-3 BD, 2 BA-Listed 6/16/25
363 Prague St-$1,198,000-4 BD. 2 BA-Listed 7/10/25
931 Athens St-$1,350,000-4 BD, 3 BA-Listed 7/10/25
Ingleside
Forest Knolls
Portola
535 Felton St-$898,000-3 BD, 1 BA-Listed 8/28/25
625 Girard St-$925,000-3 BD, 1 BA-Listed 6/19/25
420 Woolsey St-$949,000-1 BD, 1 BA-Listed 6/26/25
406 Goettingen St-$950,000-2 BD, 1 BA-Listed 5/26/25
617 Cambridge St-$1,195,000-4 BD, 3 BA-Listed 9/3/25
786 Colby St-$1,200,000-4 BD, 2 BA-Listed 7/16/25
79 Karen Ct-$1,288,000-4 BD, 3 BA-Listed 7/10/25
873 University St-$1,600,000-4 BD, 2 BA-Listed 7/28/25
660 Cambridge St-$1,890,000-5 BD, 4 BA-Listed 7/30/25
Mission Terrace
67 Otsego Ave-$1,195,000-3 BA, 2 BA-Listed 9/3/25
49 Theresa St-$1,299,000-3 BD, 2 BA-Listed 8/13/25
St. Mary's Park
447 Justin Dr-$1,475,000-6 BD, 2 BA-Listed 6/12/25