Daly City
642 Southgate Ave-$999,000-2 BD, 1 BA-Listed 5/15/25
992 Wildwood Ave-$1,250,000-3 BD, 1 BA-Listed 5/16/25
767 Beechwood Dr-$1,499,999-4 BD, 3 BA-Listed 4/23/25
1612 Edgeworth Ave-$1,499,000-4 BD, 3 BA-Listed 5/14/25
316 Northgate Ave-$1,698,000-4 BD, 2 BA-Listed 1/17/25
Broadmoor
904 Wildwood Dr-$1,199,000-3 BD, 1 BA-Listed 3/25/25
704 87th St-$1,199,999-2 BD, 1 BA-Listed 3/5/25
768 Stewart Ave-$1,399,899-3 BD, 2 BA-Listed 5/14/25
114 Garden Ln-$1,486,000-3 BD, 2 BA-Listed 5/9/25
South San Francisco
137 Rockwood Dr-$899,000-2 BD, 1 BA-Listed 5/8/25
533 Theresa Dr-$1,100,000-3 BD, 2 BA-Listed 5/13/25
243 Rockwood Dr-$1,179,000-3 BD, 1 BA-Listed 5/16/25
212 Indio Dr-$1,700,000-3 BD, 2 BA-Listed 4/21/25
110 Cuesta Dr-$1,248,000-3 BD, 1 BA-Listed 5/8/25
458 Alhambra Rd-$1,298,000-4 BD, 2 BA-Listed 4/30/25
153 San Felipe Ave-$1,398,000-3 BD, 2 BA-Listed 5/22/25
247 Rainier Ave-$1,459,000-3 BD, 3 BA-Listed 5/16/25
l