Daly City
108 N Mayfair Ave-$999,999-2 BD, 1 BA-Listed 3/26/26
199 Westbrook Ave-$1,178,000-2 BD, 2 BA-Listed 3/27/26
98 Creston Ave-$1,188,888-2 BD, 1 BA-Listed 3/31/26
856 Wildwood Ave-$1,250,000-4 BD, 2 BA-Listed 3/24/26
298 Belmar Ave-$1,398,888-3 BD, 2 BA-Listed 3/26/26
55 Parkside Ave-$1,499,888-4 BD, 3 BA-Listed 4/2/26
636 Southgate Ave-$1,550,000-4 BD, 2 BA-Listed 2/11/26
60 Westmoor Ave-$1,600,000-6 BD, 3 BA-Listed 2/25/26
Broadmoor
819 Thornhill Dr-$988,000-3 BD, 1.5 BA-Listed 3/22/26
1867 Sweetwood Dr-$995,000-3 BD, 1 BD-Listed 3/8/26
South San Francisco
34 Capay Cir-$988,000-5 BD, 2 BA-Listed 3/25/26
126 Rosewood Way-$1,198,000-3 BD, 1 BA-Listed 4/2/26
12 Jacinto Ln-$1,298,000-3 BD, 2 BA-Listed 3/25/26
47 Greenwood Dr-$1,448,000-3 BD, 2 BA-Listed 3/11/26
l