Daly City
461 Southgate Ave-$1,098,000-3 BD, 2 BA-Listed 7/10/25
1360 S Mayfair Ave-$1,299,000-4 BD, 2 BA-Listed 7/3/25
27 Fairway Dr-$1,348,0002 BD, 1 BA-Listed 6/11/25
383 Glenwood Dr-$1,459,888-4 BD, 2.5 BA-Listed 6/30/25
767 Beechwood Dr-$1,499,999-4 BD, 3 BA-Listed 4/23/25
1612 Edgeworth Ave-$1,499,000-4 BD, 3 BA-Listed 5/14/2
41 Lakeview Dr-$1,499,000-4 BD, 3 BA-Listed 7/14/25
91 El Portal Way-$1,688,000-6 BD, 3 BA-Listed 7/11/25
Broadmoor
543 MacArthur Dr-$1,200,000-3 BD, 1 BA-Listed 6/18/25
768 Stewart Ave-$1,399,899-3 BD, 2 BA-Listed 5/14/25
South San Francisco
110 Cuesta Dr-$1,248,000-3 BD, 1 BA-Listed 5/8/25
141 Knoll Cir-$1,359,000-3 BD, 2 BA-Listed 7/7/25
315 Hazelwood Dr-$1,399,888-3 BD, 2 BA-Listed 7/13/25
221 Rainier Ave-$1,598,000-4 BD, 3 BA-Listed 7/3/25
l