Daly City
1540 Edgeworth Ave-$1,205,000-2 BD, 1 BA-Listed 10/9/26
30 Manor Ct-$1,695,000-4 BD, 3 BA-Listed 9/10/26
112 Northgate Ave-$2,998,000-6 BD, 4.5 BA-Listed 9/7/26
Broadmoor
1716 Louvaine Dr-$988,000-3 BD, 2 BA-Listed 9/30/26
944 Foothill Dr-$1,000,098-3 BD, 1 BA-Listed 9/18/26
815 Stoneyford Dr-$1,095,000-Listed 9/4/26-3 BD, 1 BA
1564 Annie St-$1,095,000-2 BD, 2 BA-Listed 9/11/26
939 Bradley St-$1,098,999-3 BD, 2 BA-Listed 10/7/26
604 MacArthur Dr-$1,399,000-3 BD, 2 BA-Listed 8/27/26
South San Francisco
308 Fairway Dr-$1,099,888-2 BD, 1 BA-Listed 9/17/26
138 Rockwood Dr-$1,198,000-3 BD, 2 BA-Listed 10/16/26
467 Avalon Dr-$1,698,000-3 BD, 2.5 BA-Listed 8/23/26
127 Arroyo Dr-$1,999,000-7 BD, 5.5 BA-Listed 9/19/26
l
Elegant outdoor patio with wicker furniture and a pool view.