Daly City
461 Southgate Ave-$1,098,000-3 BD, 2 BA-Listed 7/10/25
165 Wilshire Ave-$1,098,000-3 BD, 2 BA-Listed 8/22/25
83 Parkside Ave-$1,198,000-3 BD, 2.5 BA-Listed 8/15/25
1360 S Mayfair Ave-$1,299,000-4 BD, 2 BA-Listed 7/3/25
174 Westlawn Ave-$1,395,000-3 BD, 1.5 BA-Listed 9/5/25
58 N Mayfair Ave-$1,388,888-4 BD, 2 BA-Listed 8/7/25
59 Weston Dr-$1,398,000-3 BD, 2 BA-Listed 8/11/25
61 Belmont Dr-$148,000-3 BD, 2 BA-Listed 8/30/25
767 Beechwood Dr-$1,499,999-4 BD, 3 BA-Listed 4/23/25
41 Lakewood Dr-$1,499,000-4 BD, 3 BA-Listed 7/14/25
145 Westdale Ave-$1,500,000-3 BD, 2 BA-Listed 8/18/25
Broadmoor
1172 87th St-$1,200,000-2 BD, 1 BA-Listed 7/29/25
768 Stewart Ave-$1,399,899-3 BD, 2 BA-Listed 5/14/25
South San Francisco
111 Rockwood Dr-$998,000-3 BD, 1 BA-Listed 7/25/25
214 Manor Dr-$1,288,000-3 BD, 1 BA-Listed 8/28/25
124 Berenda Dr-$1,298,000-3 BD, 2 BA-Listed 9/5/25
247 Rainier Ave-$1,638,000-3 BD, 3 BA-Listed 9/4/25
480 Alta Vista Dr-$1,650,000-3 BD,1 BA-Listed 8/22/25
l