Daly City
461 Southgate Ave-$1,098,000-3 BD, 2 BA-Listed 7/10/25
169 Lake Vista Ave-$1,188,000-3 BD, 2 BA-Listed 10/15/25
96 Belford Dr-$1,195,000-3 BD, 1.5 BA-Listed 10/16/25
1360 S Mayfair Ave-$1,299,000-4 BD, 2 BA-Listed 7/3/25
61 Belmont Dr-$148,000-3 BD, 2 BA-Listed 8/30/25
767 Beechwood Dr-$1,499,999-4 BD, 3 BA-Listed 4/23/25
145 Westdale Ave-$1,500,000-3 BD, 2 BA-Listed 8/18/25
Broadmoor
792 Maddux Dr-$1,195,000-4 BD, 2 BA-Listed 10/9/25
15 Garden Ln-$1,295,000-3 BD, 1.5 BA-Listed 9/26/25
768 Stewart Ave-$1,399,899-3 BD, 2 BA-Listed 5/14/25
South San Francisco
556 Keoncrest Dr-$1,198,888-3 BD, 2.5 BA-Listed 9/18/25
214 Manor Dr-$1,288,000-3 BD, 1 BA-Listed 8/28/25
l